For Sprint, Boost Mobile.Also known as Samsung Montage for Virgin Mobile
Network | Technology | CDMA |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, August. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 54 x 15 mm (4.41 x 2.13 x 0.59 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~29.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Qualcomm QSC 6155 |
---|---|---|
CPU | 480 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 40MB 128MB RAM 256MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Games | Yes | |
Java | ||
SNS integrationMP4/H.264 playerMP3/eAAC+/WAV playerOrganizerVoice memo/dialPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 252 h | |
Talk time | Up to 4 h |
Misc | Colors | Black, Black/Silver |
---|---|---|
SAR | 1.09 W/kg (head) 1.09 W/kg (body) | |
Price | About 90 EUR |