Also known as Samsung B3210 Genio Qwerty
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2009, September. Released 2009, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 112 x 59.6 x 12.9 mm (4.41 x 2.35 x 0.51 in) |
---|---|---|
Weight | 94 g (3.32 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.2 cm2 (~22.8% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~128 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 40MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS, recording | |
USB | 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0 / xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Fashion Jackets (changeable battery covers)MP3/eAAC+/WMA playerMP4/H.263 playerOrganizerVoice memo/dialPredictive text input |
BATTERY | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 390 h | |
Talk time | Up to 7 h 30 min |
MISC | Colors | Black |
---|---|---|
SAR | 0.41 W/kg (head) 0.48 W/kg (body) | |
SAR EU | 0.63 W/kg (head) | |
Price | About 80 EUR |