NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2003, Q2 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 111 x 45 x 17 mm (4.37 x 1.77 x 0.67 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | UFB, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 5 lines, 1:1 ratio | |
Four way navigation keys |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 500 x 5 fields | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 300 KB | |
50 short messages |
CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2 | |
Clock | Yes | |
Alarm | Yes | |
Games | 4 - Honey Ball, Hamster + 2 Java games | |
Java | Yes | |
Predictive text inputOrganizerNokia compatible melodies |
BATTERY | Type | Removable Li-Ion 780 mAh battery |
---|---|---|
Stand-by | Up to 90 h | |
Talk time | Up to 2 h 30 min |
MISC | Colors | Metallic Silver |
---|---|---|
SAR EU | 0.60 W/kg (head) |