Also known as Samsung S3350
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2010, November. Released 2010, December |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 111.2 x 61.2 x 12 mm (4.38 x 2.41 x 0.47 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~26.2% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 60MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.1 | |
SNS integrationMP3/eAAC+ playerMP4/H.264 playerOrganizerVoice memoPredictive text input |
BATTERY | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 520 h | |
Talk time | Up to 12 h |
MISC | Colors | Black, White, Silver |
---|---|---|
SAR | 0.99 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.78 W/kg (head) | |
Price | About 70 EUR |