NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2011, January. Released 2011, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 98 x 47.5 x 14.9 mm (3.86 x 1.87 x 0.59 in) |
---|---|---|
Weight | 87.5 g (3.07 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~27.0% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~102 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 contacts, Photocall | |
Call records | Yes | |
Internal | 4MB |
MAIN CAMERA | Single | VGA |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP (Samsung E2330B only) | |
GPS | No | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/WMA/eAAC+ playerMP4/H.263 playerOrganizerVoice memoPredictive text input |
BATTERY | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 10 h |
MISC | Colors | Black |
---|---|---|
SAR EU | 0.40 W/kg (head) | |
Price | About 60 EUR |