NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2010, November. Released 2011, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 94.4 x 47.2 x 17.4 mm (3.72 x 1.86 x 0.69 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~28.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~102 ppi density) | |
hidden 1" CSTN 96 x 96 pixels external display |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio, recording | |
USB | 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
SNS integrationMP3/MP4 playerOrganizerVoice memoPredictive text input |
BATTERY | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 530 h | |
Talk time | Up to 11 h 20 min |
MISC | Colors | Black; La Fleur edition |
---|---|---|
SAR | 0.41 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.43 W/kg (head) | |
Price | About 70 EUR |