For T-MobileAlso known as Samsung Ancora, Samsung SGH-T679
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700 / 2100 / 1900 | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2011, October. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 60 x 11 mm (4.53 x 2.36 x 0.43 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~56.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
Platform | OS | Android 2.3.5 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 1GB 512MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/WMV/H.264 playerMP3/WAV/eAAC+ playerOrganizerPhoto/video editorDocument viewerVoice memo/dialPredictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.74 W/kg (head) 0.76 W/kg (body) | |
Price | About 100 EUR |