For AT&TAlso known as Samsung SGH-i577
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | 4, 17 | |
Speed | HSPA 21.1/5.76 Mbps, LTE |
Launch | Announced | 2012, January. Released 2012, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122 x 63 x 12 mm (4.80 x 2.48 x 0.47 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 2.3.6 (Gingerbread) |
---|---|---|
CPU | Dual-core 1.2 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 720p |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/WMV/H.264 playerMP3/WAV/eAAC+ playerOrganizerPhoto/video editorDocument viewerVoice memo/dial/commandsPredictive text input |
Battery | Type | Removable Li-Ion 1750 mAh battery |
---|---|---|
Stand-by | Up to 252 h | |
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.96 W/kg (head) 0.94 W/kg (body) | |
Price | About 240 EUR |