Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, January. Released 2011, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.5 x 57.5 x 12.2 mm (4.35 x 2.26 x 0.48 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~48.0% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread), TouchWiz UI 3 |
---|---|---|
Chipset | Qualcomm QCT MSM7227-1 Turbo Snapdragon S1 | |
CPU | 800 MHz | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 158MB 278MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | 320p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
MP4/H.264 playerMP3/WAV/eAAC+ playerThinkFree document viewer/editorPhoto/video editor |
Battery | Type | Removable Li-Ion 1350 mAh battery |
---|---|---|
Stand-by | Up to 610 h (2G) / Up to 460 h (3G) | |
Talk time | Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G) |
Misc | Colors | Black, Silver White |
---|---|---|
SAR EU | 0.79 W/kg (head) | |
Price | About 110 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 70dB / Noise 65dB / Ring 70dB | |
Audio quality | Noise -83.7dB / Crosstalk -82.2dB |