For T-Mobile
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2012, January. Released 2012, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121.9 x 63 x 11.2 mm (4.80 x 2.48 x 0.44 in) |
---|---|---|
Weight | 127.6 g (4.48 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 3.97 inches, 44.9 cm2 (~58.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~235 ppi density) | |
TouchWiz UI |
Platform | OS | Android 2.3.6 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
---|---|---|
Internal | 3GB internal, 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
MP4/DivX/XviD/WMV/H.264 playerMP3/WAV/eAAC+/FLAC playerPhoto/video editorDocument editor |
Battery | Type | Removable Li-Ion 1750 mAh battery |
---|---|---|
Stand-by | Up to 230 h | |
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.69 W/kg (head) | |
Price | About 140 EUR |
Tests | Battery life |
---|