NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2012, May. Released 2012, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
Build | Glass front (Gorilla Glass 2), plastic back, plastic frame | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
Protection | Corning Gorilla Glass 2 |
PLATFORM | OS | Android 4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean), TouchWiz UI |
---|---|---|
Chipset | Exynos 4412 Quad (32 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.6, 1/3", AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 1.9 MP, f/2.6 |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
S-Voice natural language commands and dictation |
BATTERY | Type | Removable Li-Ion 2100 mAh battery |
---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
MISC | Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur |
---|---|---|
Models | GT-I9300, GT-I9300I, SHV-E210S, SHW-M440S | |
SAR | 0.55 W/kg (head) 1.49 W/kg (body) | |
SAR EU | 0.21 W/kg (head) | |
Price | About 190 EUR |
TESTS | Display | Contrast ratio: Infinite (nominal) / 3.419:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -90.3dB / Crosstalk -92.6dB | |
Battery life |