Also known as Samsung M7603 and Samsung Platine
NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2009, February. Released 2009, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 112 x 51 x 13.9 mm (4.41 x 2.01 x 0.55 in) |
---|---|---|
Weight | 99.7 g (3.49 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 2.8 inches, 22.3 cm2 (~39.1% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 contacts, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 50MB |
MAIN CAMERA | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@15fps |
SELFIE CAMERA | Single | Yes |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Beat DJ applicationMP3 playerDivX/XviD/WMV/MP4 playerOrganizerDocument viewer (Word, Excel, PowerPoint, PDF)Voice memo/dial |
BATTERY | Type | Removable Li-Ion 960 mAh battery |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) |
MISC | Colors | Black |
---|---|---|
SAR | 0.47 W/kg (head) 0.23 W/kg (body) | |
SAR EU | 0.73 W/kg (head) | |
Price | About 150 EUR |
TESTS | Loudspeaker | Voice 75dB / Noise 75dB / Ring 77dB |
---|