For Sprint
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2009, August. Released 2009, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 59 x 16 mm (4.61 x 2.32 x 0.63 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | AMOLED |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~44.2% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
Platform | OS | Android 1.5 (Cupcake) |
---|---|---|
CPU | 800MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Browser | HTML | |
MP4/H.263 playerMP3/AAC+/WMA playerOrganizerVoice memoPredictive text input |
Battery | Type | Removable Li-Ion 1440 mAh battery |
---|---|---|
Talk time | Up to 5 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.61 W/kg (head) 0.88 W/kg (body) | |
Price | About 120 EUR |