For AT&T
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2012, February. Released 2012, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 122.4 x 65.9 x 12.2 mm (4.82 x 2.59 x 0.48 in) |
---|---|---|
Weight | 119 g (4.20 oz) | |
SIM | Mini-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins)MIL-STD-810F compliant |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~48.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
TouchWiz UI v4.0 |
PLATFORM | OS | Android 2.3.6 (Gingerbread) |
---|---|---|
Chipset | Qualcomm Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
SELFIE CAMERA | Single | 1.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/WMV/H.264 playerMP3/WAV/eAAC+ playerOrganizerPhoto/video editorDocument viewerVoice memo/dial/commandsPredictive text input |
BATTERY | Type | Removable Li-Ion 1650 mAh battery |
---|---|---|
Stand-by | Up to 384 h | |
Talk time | Up to 8 h |
MISC | Colors | Black |
---|---|---|
SAR | 1.51 W/kg (head) 0.94 W/kg (body) | |
SAR EU | 0.89 W/kg (head) | |
Price | About 170 EUR |
TESTS | Battery life |
---|