NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2010, October. Released 2010, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 109.5 x 55 x 11.9 mm (4.31 x 2.17 x 0.47 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~48.4% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | |
TouchWiz UI 3.0 |
PLATFORM | OS | bada OS |
---|
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 100MB |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
SNS integrationMP3/WAV/eAAC+ playerMP4/H.264 playerMusic recognitionOrganizerPhoto editorVoice memoPredictive text input (T9 Trace) |
BATTERY | Type | Removable Li-Ion 1200 mAh battery |
---|
MISC | Colors | Black |
---|---|---|
SAR | 0.69 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 0.70 W/kg (head) | |
Price | About 120 EUR |