Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - North America | ||
Speed | HSPA 3.6/2 Mbps |
Launch | Announced | 2010, February. Released 2010, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 56 x 10.9 mm (4.65 x 2.20 x 0.43 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Mini-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 3.3 inches, 31.0 cm2 (~46.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~283 ppi density) | |
Protection | Corning Gorilla Glass | |
Handwriting recognition |
Platform | OS | Bada, upgradable to 2.0, TouchWiz UI 3 |
---|---|---|
Chipset | Hummingbird | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 390MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS, Samsung Mobile Navigator | |
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
TV-OutMP3/WAV/WMA/eAAC+ playerMP4/H.264/WMV/Xvid/DivX playerOrganizerPicsel document viewerPhoto editorVoice memoPredictive text input (T9 Trace) |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 7 h (3G) | |
Music play | Up to 35 h |
Misc | Colors | Ebony Gray |
---|---|---|
SAR EU | 0.99 W/kg (head) | |
Price | About 160 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -90.9dB / Crosstalk -92.5dB |