For U.S. Cellular
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2010, February. Released 2010, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 57 x 12 mm (4.57 x 2.24 x 0.47 in) |
---|---|---|
Weight | 106 g (3.74 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.6 inches, 19.2 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~179 ppi density) | |
TouchWiz UI |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 124MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP4/H.263 playerMP3/AAC+ playerOrganizerVoice memoPredictive text input |
Battery | Type | Removable Li-Ion 1080 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.29 W/kg (head) 0.80 W/kg (body) | |
Price | About 80 EUR |