For Verizon
Network | Technology | CDMA / CDMA2000 |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1x | |
Speed | Yes, 384 kbps |
Launch | Announced | 2010, August. Released 2010, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 47 x 14 mm (3.98 x 1.85 x 0.55 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~26.5% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~102 ppi density) | |
External 56K display (TFT, 96x96 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 64MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | A-GPS only; VZ Navigator | |
Radio | No | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC playerMP4/H.263 playerOrganizerVoice memo/dialPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.72 W/kg (head) 0.85 W/kg (body) | |
Price | About 80 EUR |