Network | Technology | GSM |
---|
Launch | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 45 x 18.8 mm (4.25 x 1.77 x 0.74 in) |
---|---|---|
Weight | 90 g with slim battery (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 115 x 60 pixels, 4 lines, 19:10 ratio | |
Fixed iconsDynamic font sizeSoftkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 10 dialed, 10 received, 10 missed calls | |
5 message templates20 voice dial numbers140 sec voice memo |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Languages | 17 | |
Java | No | |
Voice dialVoice memoSpeed dialBuilt-in type ear microphoneMenu shortcutsWorld clock |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | 50 h | |
Talk time | 2 h 30 min | |
Type | Standard Li-Ion | |
Stand-by | 76 h | |
Talk time | 4 h |
Misc | Colors | 3 |
---|