For AT&T
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2010, March. Released 2010, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 52.8 x 13 mm (3.98 x 2.08 x 0.51 in) |
---|---|---|
Weight | 87.3 g (3.07 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~48.0% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
TouchWiz UI |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 190MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | A-GPS only; AT&T Navigator | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/eAAC+ playerMP4/H.263 playerOrganizerVoice memoPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.53 W/kg (head) | |
Price | About 120 EUR |