For AT&T
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 1.8 Mbps |
Launch | Announced | 2007, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 54 x 12.7 mm (4.09 x 2.13 x 0.5 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
External OLED display (96 x 32 pixels)Downloadable wallpapers and tones |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 26MB |
Main Camera | Single | 2 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML (NetFront 3.3) | |
Games | Yes + Downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 playerOrganizerVoice dialVoice memoMemo bookBuilt-in speakerphonePredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.29 W/kg (head) 0.39 W/kg (body) | |
Price | About 80 EUR |