For AT&T
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA |
Launch | Announced | 2008, September. Released 2008, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 100 x 52 x 23 mm (3.94 x 2.05 x 0.91 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
SIM | Mini-SIM | |
MIL-STD-810F compliant salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~24.2% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
External 1" monochrome display |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 128MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | 176x144@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | A-GPS only; AT&T Navigator | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, AMS, MMS, Email, Push Email, IM | |
Browser | WAP/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
MP3/WAV/AAC+ playerMP4/H.263 playerOrganizerPush to TalkVoice memoPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Colors | Red on Black, Yellow on Black |
---|---|---|
SAR | 0.24 W/kg (head) 0.40 W/kg (body) | |
Price | About 130 EUR |