For AT&T
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, March. Released 2009, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 58 x 15 mm (4.49 x 2.28 x 0.59 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | AMOLED resistive touchscreen, 256K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~44.1% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 190MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | flash | |
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, RSS, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/e-AAC+/WMA/AMR playerMP4/3gp playerPhoto/video editorVoice memoPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Misc | Colors | Black, Blue |
---|---|---|
SAR | 0.34 W/kg (head) 0.83 W/kg (body) | |
Price | About 110 EUR |