NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 93.5 x 45.7 x 23.5 mm (3.68 x 1.80 x 0.93 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 11.4 cm2 (~26.6% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 x 12 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
96 MB shared memory for photos, video, MMS, MP3 files4 MB for Java200 short messages400 calendar events |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | 3 + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/MP4/AAC playerPredictive text inputSyncMLOrganizerVoice memo |
BATTERY | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h 30 min | |
Type | Standard battery, Li-Ion 1000 mAh | |
Stand-by | Up to 380 h | |
Talk time | Up to 8 h |
MISC | Colors | Silver, Black |
---|---|---|
SAR EU | 0.51 W/kg (head) |