NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2006, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 103.5 x 51 x 12.9 mm (4.07 x 2.01 x 0.51 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.1 inches, 32 x 42 mm, 13.7 cm2 (~25.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~190 ppi density) |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 60MB |
MAIN CAMERA | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | CIF |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No | |
3D sound speaker |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | 1.1 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/ACC+ playerPredictive text inputDocument viewer (Word, Excel, PowerPoint, PDF)OrganizerTV-outVoice memo |
BATTERY | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 6 h 30 min |
MISC | Colors | Black/Silver, Blue, Red/Gray |
---|---|---|
SAR | 1.04 W/kg (head) 0.66 W/kg (body) | |
SAR EU | 0.82 W/kg (head) | |
Price | About 130 EUR |