Network | Technology | GSM |
---|
Launch | Announced | 2005, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 87 x 45.5 x 22.5 mm (3.43 x 1.79 x 0.89 in) |
---|---|---|
Weight | 79 g (2.79 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Second external OLED display, 65K colors (80 x 64 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 44MB | |
40MB shared4MB Java200 short messages |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Radio | FM radio | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Forgotten Warrior, Freekick, Arch Angel + downloadable | |
Java | Yes, MIDP 2.0 | |
Push to talk (VoIP service)SyncMLVoice memo/dialPredictive text inputOrganizerPresence enhanced contactsChangeable textile covers |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Silver |
---|---|---|
SAR | 1.07 W/kg (head) 0.34 W/kg (body) | |
SAR EU | 0.65 W/kg (head) |