NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 90 x 45 x 23.3 mm (3.54 x 1.77 x 0.92 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels, 9 lines | |
Second external display OLED, 65K colors (96 x 96 pixels) |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 x 12 fields, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 90MB |
MAIN CAMERA | Single | 1 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | 4 - Bobby Carrot, Airship Racing, Arch Angel, Freekick + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/MP4 playerPredictive text inputOrganizerVoice memo |
BATTERY | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h 30 min | |
Type | Extended battery, Li-Ion 1000 mAh | |
Stand-by | Up to 260 h | |
Talk time | Up to 7 h |
MISC | Colors | Bronze |
---|---|---|
SAR EU | 0.66 W/kg (head |