NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2005, Q4 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 86 x 54 x 8.9 mm (3.39 x 2.13 x 0.35 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~22.0% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~157 ppi density) |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 x 10 fields, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 80MB | |
4 MB for Java apps200 short messages |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Bobby Carrot, Freekick + Java downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/AAC+ playerOrganizerVoice memoSyncML |
BATTERY | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 3 h |
MISC | Colors | Silver |
---|---|---|
SAR | 1.25 W/kg (head) 0.30 W/kg (body) | |
SAR EU | 0.97 W/kg (head) |