NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2003, Q1 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 91 x 48 x 23 mm (3.58 x 1.89 x 0.91 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFD, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 7 lines | |
Swivel and rotate 360 degFour way navigation keysDynamic font size |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 entries, contact groups | |
Call records | 20 dialed, 20 received, 20 missed calls | |
1.2 MB for images700 kB for MMS message512 KB for Java programsMessage templates200 short messages |
MAIN CAMERA | Single | CIF, 180 deg rotating lens |
---|---|---|
Video | No |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 1.2 | |
Clock | Yes | |
Alarm | Yes | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Predictive text inputOrganizerSpeed dialMenu shortcutsNokia compatible melodies |
BATTERY | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 5 h | |
Type | Slim battery, Li-Ion 720 mAh | |
Stand-by | Up to 120 h | |
Talk time | Up to 4 h |
MISC | Colors | Metallic Silver |
---|---|---|
SAR EU | 1.18 W/kg (head) |