Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 84 x 45 x 23.5 mm (3.31 x 1.77 x 0.93 in) |
---|---|---|
Weight | 92 g (3.25 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 6 lines | |
Second external display, OLED, 16 colors (98 x 48 pixels)Blue back-lightingAutomatic flip |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, contact groups, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
4 MB for images1.4 MB for MMS messages512 KB for Java apps.5 x 30 sec. voice memo |
Main Camera | Single | VGA |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | BubbleSmile, Fun2Link | |
Java | Yes | |
Predictive text inputOrganizer |
Battery | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 5 h |
Misc | Colors | 4- Mirror Silver, Dark Silver, Light Violet, Metallic Blue |
---|---|---|
SAR EU | 0.90 W/kg (head) |