For T-Mobile
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2008, November. Released 2008, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114.3 x 53.3 x 17.8 mm (4.5 x 2.10 x 0.70 in) |
---|---|---|
Weight | 121.9 g (4.27 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.1 inches, 13.9 cm2 (~22.8% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~134 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP4 playerMP3 playerOrganizerPredictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h |
Misc | Colors | Aqua, Lime |
---|---|---|
SAR | 0.15 W/kg (head) 0.16 W/kg (body) | |
Price | About 90 EUR |