ther names: | SGH-T528, SGH-T528g |
Dimensions: | 110 x 51 x 11,9 mm |
Weight: | 91,90 g |
GSM frequencies: | 850 |
Standard UMTS: | 900 |
Standard battery: | Li-Ion |
Stand-by (max.): | 2G: 250 h |
Talk time (max.): | 2G: 5 h |
Internal memory: | ? |
Memory cards: | microSD, microSDHC, max 16 GB |
Multimedia |
|
---|---|
Main display: | TFT (3.00″) |
Touchscreen: | Yes |
Digital camera: | 2 Mpx, 1600x1200 px |
Secondary camera: | - |
Video: | 320x240 px, H.263, MPEG4 |
MP3: | Yes |
Radio: | - |
communication and messaging/data transfer |
|
---|---|
Dictionary: | Yes, T9 |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
IrDA: | - |
Bluetooth: | Yes, v2.1 EDR |
GPRS: | Yes, class 10 |
EDGE: | Yes, class 10 |
WiFi: | Yes, v802.11 b/g |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | - |
HSUPA: | - |
HSPA: | - |
HSPA+: | - |
USB | Yes, v2.0 |
GPS: | - |
Push To Talk: | - |
Other features |
|
---|---|
Java: | Yes, MIDP 2.1 |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes, 64 głos. |