Samsung U900T for Telstra
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2008, February. Released 2008, April |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 105.9 x 49.5 x 12.9 (15.9-U900T) mm |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~28.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Navigation panel |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 128MB |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 320p |
SELFIE CAMERA | Single | Yes |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/eACC+/WMA playerPredictive text inputPhoto editorOrganizerDocument viewer (Word, Excel, PowerPoint, PDF) |
BATTERY | Type | Removable Li-Ion 880 mAh battery |
---|---|---|
Stand-by | Up to 407 h | |
Talk time | Up to 6 h 25 min |
MISC | Colors | Silver, Pink |
---|---|---|
SAR | 0.24 W/kg (head) 0.36 W/kg (body) | |
SAR EU | 0.69 W/kg (head) | |
Price | About 120 EUR |
TESTS | Loudspeaker | Voice 69dB / Noise 66dB / Ring 71dB |
---|---|---|
Audio quality | Noise -84.6dB / Crosstalk -82.9dB |