Network | Technology | GSM |
---|
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 85 x 43.5 x 22 mm (3.35 x 1.71 x 0.87 in) |
---|---|---|
Weight | 75 g (2.65 oz) | |
SIM | Mini-SIM |
Display | Type | UFB, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels, 10 lines | |
7 colors LED on the front coverWallpapersDownloadable pictures |
Memory | Card slot | No |
---|---|---|
Phonebook | 2000 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
2 MB for pictures1.5 MB for MMS0.5 MB for Java apps |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Bubble Smile, Fun2Link, Golf Challenge, Mobile Chess + downloadable | |
Java | Yes, MIDP 2.0 | |
Predictive text inputOrganizerVoice memo |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Silver |
---|---|---|
SAR EU | 0.68 W/kg (head) |