Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2003, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 43 x 20 mm (4.02 x 1.69 x 0.79 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | UFB, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 128 pixels, 4 lines, 1:1 ratio | |
Four way navigation keys |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 x 6 fields | |
Call records | 20 dialed, 20 received, 20 missed calls | |
9 MB shared memory for pictures, MMS messages500 Kb for Java App200 short messages |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 4 - Honey Ball, Go! Hamster, Bowling + Java | |
Java | Yes | |
Predictive text inputOrganizer |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 5 h 30 min |
Misc | Colors | Either Blue or Silver |
---|---|---|
SAR EU | 0.84 W/kg (head) |
Disclaimer. We can not guarantee that the information on this page is 100