NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
LAUNCH | Announced | 2006, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 84 x 30 x 20 mm (3.31 x 1.18 x 0.79 in) |
---|---|---|
Weight | 72 g (2.54 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.46 inches, 6.0 cm2 (~23.7% screen-to-body ratio) | |
Resolution | 128 x 220 pixels, 16:9 ratio (~174 ppi density) |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 entries | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 1GB | |
4 MB for Java apps |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Video | CIF |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No | |
3D sound |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | No | |
MP3/AAC/AAC+/e-AAC+/WMA playerVideo playerFlight modeOrganizerTimerVoice memo |
BATTERY | Type | Removable Li-Po 800 mAh battery |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 3 h |
MISC | Colors | Black, Pure White, Orange, Pink |
---|---|---|
SAR | 0.18 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.12 W/kg (head) | |
Price | About 150 EUR |