NETWORK | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
LAUNCH | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 95 x 50 x 26 mm (3.74 x 1.97 x 1.02 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 192 pixels, 7 lines | |
Second external TFT display (96 x 64 pixels), 65K colorsFour way navigation keys |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 entries, contact groups, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
3 MB for images3 x 35 sec voice memo |
MAIN CAMERA | Single | VGA, 180 deg. rotating lens |
---|---|---|
Video | No |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, EMail | |
Browser | WAP 2.0/xHTML | |
Games | 3 - Ultimate Golf Challenge, Fun2Link and Alpha Wing | |
Java | Yes, MIDP 2.0 | |
SyncMLVideo telephony / video streamingPredictive text inputOrganizerNokia Smart Messaging |
BATTERY | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 217 h | |
Talk time | Up to 2 h 50 min | |
Type | Extended battery, Li-Ion 1300 mAh | |
Stand-by | Up to 314 h | |
Talk time | Up to 4 h 10 min |
MISC | Colors | Metallic Silver |
---|---|---|
SAR EU | 0.74 W/kg (head) |