NETWORK | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
LAUNCH | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 88 x 48 x 26 mm (3.46 x 1.89 x 1.02 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
Second external 65K colors TFT display (96 x 96 pixels) |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 44MB |
MAIN CAMERA | Single | VGA |
---|---|---|
Video | Yes |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Video Telephony & StreamingMP3/AAC/MPEG playerPredictive text inputOrganizerVoice memo |
BATTERY | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
MISC | Colors | |
---|---|---|
SAR EU | 0.77 W/kg (head) |