NETWORK | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
LAUNCH | Announced | 2005, Q4 |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 99 x 50.5 x 14.9 mm (3.90 x 1.99 x 0.59 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
Second external display TFT, 65K colors (128 x 128 pixels) |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 140MB |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Video | QCIF |
SELFIE CAMERA | Single | VGA videocall camera |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No | |
Dual speaker |
COMMS | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + Java downloadable | |
Java | Yes, MIDP 2.0 | |
Video telephonyMP3/AAC/AAC++/WMA playerPredictive text inputOrganizerVoice memo |
BATTERY | Type | Removable Li-Ion 880 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 2 h 30 min |
MISC | Colors | Black |
---|---|---|
SAR | 0.33 W/kg (head) 0.51 W/kg (body) | |
SAR EU | 0.53 W/kg (head) |