Samsung A701 for Telstra in Australia
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 1.8 Mbps |
LAUNCH | Announced | 2006, February |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 97.3 x 51.3 x 16 mm (3.83 x 2.02 x 0.63 in) |
---|---|---|
Weight | 94 g (3.32 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.3 inches, 16.4 cm2 (~32.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~174 ppi density) | |
Second external display TFT, 65K colors (96 x 96 pixels) |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 20MB |
MAIN CAMERA | Single | 2 MP, AF |
---|---|---|
Video | QCIF |
SELFIE CAMERA | Single | VGA videocall camera |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Video telephony and streamingMP3/AAC/AAC++ playerPredictive text inputOrganizerVoice memo |
BATTERY | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 3 h 40 min |
MISC | Colors | Black |
---|---|---|
SAR | 0.13 W/kg (head) 0.32 W/kg (body) | |
SAR EU | 0.10 W/kg (head) |