NETWORK | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
LAUNCH | Announced | 2006, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 91 x 47 x 23 mm (3.58 x 1.85 x 0.91 in) |
---|---|---|
Weight | 93 g (3.28 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 11.4 cm2 (~26.6% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) | |
Second external STN display, 65K colors (96 x 96 pixel) |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 30MB |
MAIN CAMERA | Single | 1.3 MP |
---|---|---|
Video | QCIF |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | ||
Java | Yes, MIDP 2.0 | |
Video telephony and streamingMP3/AAC/AAC++/WMA playerPredictive text inputOrganizer |
BATTERY | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 275 h | |
Talk time | Up to 4 h |
MISC | Colors | Dark Warm Gray |
---|---|---|
SAR | 0.74 W/kg (head) 0.29 W/kg (body) | |
SAR EU | 1.00 W/kg (head) |