Vodafone 360 H1 by Samsung
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA |
LAUNCH | Announced | 2009, September. Released 2009, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 115.9 x 58 x 12.9 mm, 60 cc (4.56 x 2.28 x 0.51 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 3.5 inches, 34.9 cm2 (~51.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) | |
3D user interface |
PLATFORM | OS | LiMo OS |
---|---|---|
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | Yes |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | 2.0 |
FEATURES | Sensors | |
---|---|---|
Browser | HTML | |
MP3/video playerOrganizer |
BATTERY | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 460 h | |
Talk time | Up to 10 h (2G) / Up to 6 h 40 min (3G) |
MISC | Colors | Black, Silver |
---|---|---|
SAR EU | 0.41 W/kg (head) | |
Price | About 130 EUR |