Sharp SX313 for China
Network | Technology | GSM / UMTS |
---|
Launch | Announced | 2005, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 47 x 23 mm (3.90 x 1.85 x 0.91 in) |
---|---|---|
Weight | 107 g (3.77 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 30 x 40 mm, 12.4 cm2 (~26.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Second external mono display 72 x 12 pixels |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 8MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | 320p |
Selfie camera | Videocall camera |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/AAC+ playerPredictive text inputOrganizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 290 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|