Also known as Sharp SX633
Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 50 x 17 mm (3.98 x 1.97 x 0.67 in) |
---|---|---|
Weight | 104 g (3.67 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 33 x 45 mm, 15.0 cm2 (~29.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Second external mono display (12 x 72 pixels) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 500 entries, Photocall | |
Call records | 10 dialed, 10 received, 10 missed calls |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | CIF videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Face recognitionMP3/AAC playerPredictive text inputOrganizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h 50 min |
Misc | Colors | Gold, Royal Black, Silky Pink |
---|