Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2002, Oct |
---|---|---|
Status | Discontinued |
Body | Dimensions | 94 x 49 x 27 mm (3.70 x 1.93 x 1.06 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 120 x 160 pixels, 4:3 ratio | |
Second external display, monochrome, 1 line + iconsFour-way navigationWallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | 200 x 6 fields, contact groups, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
700 KB memory for pictures100 calendar entries20 short messages10 sec per voice memo record |
Main Camera | Single | CIF |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Polyphonic(16) ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 - PK Game, Collection Hunter, Ice Hockey + Java | |
Java | Yes | |
Predictive text inputOrganizerVoice memo |
Battery | Type | Removable Li-Ion 720 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors |
---|