Network | GSM, GPRS, EDGE
|
|
---|---|---|
Display | Primary | TFT 2.6" 400 x 240 pixels 256K colorsWQVGA, 179 ppi |
Secondary | Monochrome 0.5" 60 x 32 pixels | |
Camera | Primary | 3.2 MP 2048 x 1536 pixelsAutofocus |
Video | 352 x 288 pixels | |
Secondary |
|
|
CPU | Chipset | Unknown. Do you know this information? |
Memory | RAM | |
Internal | 20 MB | |
Memory Card | MicroSDHC, Up to 4 GB | |
OS | System | Unknown. Do you know this information? |
General | SIM | Mini-SIM, Single-SIM |
Dimension | 101.5 x 49 x 15.1 mm | |
Weight | 106.8 g | |
Released | 2009 | |
Colors | black, white | |
Connectivity | USB |
|
WI-FI |
|
|
Infrared |
|
|
NFC |
|
|
Hotknot |
|
|
HDMI |
|
|
GPS |
|
|
Bluetooth |
|
|
Features | Sensors | |
Waterproof |
|
|
Dustproof |
|
|
Shock resistant |
|
|
Sound | Headphone |
|
Battery | Capacity | 680 mAh |
Stand by | Up to 290 h | |
Talk time | Up to 3 h |