Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2002, Oct |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 46 x 23 mm, 84 cc (4.29 x 1.81 x 0.91 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 101 x 64 pixels, 5 lines | |
SoftkeysDownloadable logos, screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 50 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 1.2.1 | |
Clock | Yes | |
Alarm | Yes | |
Games | 2 | |
Java | No | |
Predictive text inputExchangeable Clip-it covers |
Battery | Type | Removable NiMH battery |
---|---|---|
Stand-by | 250 h | |
Talk time | 5 h |
Misc | Colors | 2 blueberry, vanilla |
---|