Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2003, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 46 x 21 mm, 75 cc (4.09 x 1.81 x 0.83 in) |
---|---|---|
Weight | 84 g (2.96 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 101 x 64 pixels, 5 lines | |
SoftkeysDownloadable logos, screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 50 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 2 - StackAttack, Balloon Shooter | |
Java | No | |
Predictive text inputCalculatorExchangeable Clip-it covers |
Battery | Type | Removable Li-Ion 700 mAh battery (EBA-510) |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 6 h |
Misc | Colors | Beige, Black |
---|