Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1998 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 137 x 55 x 22 mm, 149 cc (5.39 x 2.17 x 0.87 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Mini-SIM |
Display | Type | Alphanumeric |
---|---|---|
Size | ||
Resolution | 3 x 12 chars | |
Fixed iconsSoftkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 50 | |
Call records | 5 dialed, 4 received, 4 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | No | |
Alarm | No | |
Games | No | |
Languages | 20 | |
Java | No |
Battery | Type | Removable NiMH 700 mAh battery |
---|---|---|
Stand-by | 80 h | |
Talk time | 5 h |
Misc | Colors | 3 - blue, red, grey |
---|