Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2000 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117 x 47 x 27 mm, 120 cc (4.61 x 1.85 x 1.06 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
Display | Type | Alphanumeric |
---|---|---|
Size | ||
Resolution | 3 x 12 chars | |
Fixed iconsSoftkey |
Memory | Card slot | No |
---|---|---|
Phonebook | 8 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones, composer | |
3.5mm jack | No | |
DJ sounds1 self-composable ringer tone |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | No | |
Alarm | No | |
Games | No | |
Languages | 20 | |
Java | No |
Battery | Type | Removable NiMH 650 mAh battery |
---|---|---|
Stand-by | 160 h | |
Talk time | 300 min |
Misc | Colors |
---|